 | 2002 Indoor Rowing Championships |
| Place |
Event |
Distance |
| Year 8 Individual | 500m |
| 1 | State High | 1:45.6 |
| 2 | St Margaret's | 1:49.1 |
| 3 | Somerville | 1:54.8 |
| 4 | St Peters | 1:54.4 |
| 5 | St Aidans | 1:56.0 |
| 6 | Stuartholme | 1:56.6 |
| 7 | BGGS | 1:58.3 |
| 8 | Lourdes Hill | 1:58.8 |
| 9 | All Hallows | 2:02.8 |
| Year 9 Individual | 1000m |
| 1 | BGGS | 3:46.9 |
| 2 | St Margarets | 3:49.4 |
| 3 | St Aidans | 3:49.7 |
| 4 | Lourdes Hill | 3:52.6 |
| 5 | Somerville | 3:52.8 |
| 7 | BSHS | 3:57.2 |
| 6 | All Hallows | 3:59.8 |
| 8 | St Peters/td> | 4:00.1 |
| 9 | Stuartholme | 4:04.1 |
| Year 10 Individual | 1000m |
| 1 | St Margarets | 3:36.8 |
| 2 | Somerville | 3:41.4 |
| 3 | BGGS | 3:44.5 |
| 4 | St Aidans | 3:48.6 |
| 5 | BSHS | 3:49.0 |
| 6 | All Hallows | 3:50.6 |
| 7 | Lourdes Hill | 3:55.2 |
| 8 | Stuartholme | 4:00.4 |
| 9 | St Peters | 4:11.3 |
| Year 11 Individual | 1000m |
| 1 | St Margarets | 3:26.3 |
| 2 | Stuartholme | 3:34.0 |
| 3 | All Hallows | 3:37.5 |
| 4 | Somerville | 3:39.9 |
| 5 | Lourdes Hill | 3:41.9 |
| 6 | BSHS | 3:43.0 |
| 7 | St Peters | 3:44.2 |
| 8 | St Aidans | 3:45.6 |
| 9 | BGGS | 3:49.9 |
| Year 12 Individual | 2000m |
| 1 | Somerville | 7:28.6 |
| 2 | Stuartholme | 7:28.9 |
| 3 | St Margarets | 7:29.8 |
| 4 | Lourdes Hill | 7:39.2 |
| 5 | All Hallows | 7:51.3 |
| 6 | BGGS | 7:54.2 |
| 7 | St Aidans | 7:56.2 |
| 8 | St Peters | 7:56.3 |
| 9 | BSHS | 8:08.5 |
| Year 8 Team | 5 x 200m |
| 1 | St Aidans | 3:40.0 |
| 2 | Somerville | 3:40.6 |
| 3 | St Margarets | 3:41.2 |
| 4 | Stuartholme | 3:44.4 |
| 5 | BSHS | 3:46.0 |
| 6 | BGGS | 3:46.6 |
| 7 | St Peters | 3:48.2 |
| 8 | All Hallows | 3:56.3 |
| 9 | Lourdes Hill | 3:57.8 |
| Year 9 Team | |
| 1 | St Aidans | 9:10.6 |
| 2 | Somerville | 9:16.8 |
| 3 | St Margarets | 9:20.2 |
| 4 | BGGS | 9:31.2 |
| 5 | St Peters | 9:32.3 |
| 6 | All Hallows | 9:37.7 |
| 7 | Lourdes Hill | 9:46.0 |
| 8 | BSHS | 9:46.7 |
| 9 | Stuartholme | 9:41.1 |
| Year 10 Team | |
| 1 | Somerville | 9:01.8 |
| 2 | St Margarets | 9:07.7 |
| 3 | St Aidans | 9:09.1 |
| 4 | Lourdes Hill | 9:09.6 |
| 5 | All Hallows | 9:10.5 |
| 6 | BSHS | 9:24.8 |
| 7 | BGGS | 9:31.0 |
| 8 | Stuartholme | 9:42.5 |
| 9 | St Peters | 9:59.8 |
| Year 11 Team | |
| 1 | St Margarets | 8:35.2 |
| 2 | Lourdes Hill | 9:03.3 |
| 3 | BSHS | 9:04.0 |
| 4 | Somerville | 9:07.1 |
| 5 | BGGS | 9:09.7 |
| 6 | St Aidans | 9:10.7 |
| 7 | Stuartholme | 9:11.6 |
| 8 | All Hallows | 9:21.3 |
| Year 12 Team | |
| 1 | Somerville | 8:38.7 |
| 2 | St Margarets | 8:42.3 |
| 3 | All Hallows | 8:47.0 |
| 4 | St Aidans | 9:01.9 |
| 5 | Lourdes Hill | 9:04.1 |
| 6 | St Peters | 9:10.5 |
| 7 | Stuartholme | 9:20.2 |
| 8 | BGGS | 9:24.5 |
| Open School Relay | |
| 1 | St Margarets | 6:42.7 |
| 2 | BSHS | 6:49.5 |
| 3 | Somerville | 6:51.0 |
| 4 | Lourdes Hill | 6:59.2 |
| 5 | BGGS | 7:02.1 |
| 6 | St Aidans | 7:02.9 |
| 7 | All Hallows | 7:07.8 |
| 8 | Stuartholme | 7:13.4 |
| 9 | St Peters | 7:17.5 |
IRC Results
| Core |
Books |
Photos