Regatta schedules

A typical Head of the River schedule

Alpha Race # Time Division Distance
A 1 8:00 Year 8 Single Scull 1000
Presentation  Y8 single Scull
B 2 8:07 Year 9 Single Scull 1000
Presentation Y9 Single Scull
C 3 8:14 Year 10 Single Scull 1000
Presentation Y10 Single Scull
D 4 8:21 Year 11 Single Scull 1000
Presentation 11 Single Scull
E 5 8:28 Year 12 Single Scull 1000
Presentation Y12 Single Scull
F 6 8:35 Year 8 Quad Division 9+ 1000
G 7 8:45 Year 8 Quad Division 8 1000
H 8 8:55 Year 8 Quad Division 7 1000
I 9 9:05 Year 8 Quad Division 6 1000
J 10 9:15 Year 8 Quad Division 5 1000
K 11 9:25 Year 8 Quad Division 4 1000
L 12 9:35 Year 8 Quad Division 3 1000
M 13 9:45 Year 8 Quad Division 2 1000
N 14 9:55 Year 8 Quad Division 1 1000
*Rolling presentation Y8 Quads
Change over for volunteers and 30-minute tea break
O 15 10:30 Year 9 Quad Division 7 1000
P 16 10:40 Year 9 Quad Division 6 1000
Q 17 10:50 Year 9 Quad Division 5 1000
R 18 11:00 Year 9 Quad Division 4 1000
S 19 11:10 Year 9 Quad Division 3 1000
T 20 11:20 Year 9 Quad Division 2 1000
U 21 11:30 Year 9 Quad Division 1 1000
*Rolling Presentation Y9 Quads
V 22 11:40 Year 10 Quad Division 6 1500
W 23 11:50 Year 10 Quad Division 5 1500
X 24 12:00 Year 10 Quad Division 4 1500
Y 25 12:10 Year 10 Quad Division 3 1500
Z 26 12:20 Year 10 Quad Division 2 1500
A 27 12:30 Year 10 Quad Division 1 1500
B 28 12:40 Senior Coxed Four 1500
*Rolling presentation Y10 Quad and Senior 4+
C 29 12:55 Senior Coxed Eight Division 3 2000
Presentation Senior Coxed Eight Div 3
D 30 1:10 Senior Coxed Eight Division 2 2000
Presentation Senior Coxed Eight Div 2
E 31 1:25 Open Coxed Eight 2000
PRESENTATIONS in order: 1st 8+ trophy, BSRA All Stars,  Year level champions (8,9,10), Count the scores for Aggregate Trophy and then Percentage Cup.

A typical Lead up Regatta schedule

Alpha Race # Time Division Distance
A 1 8:00 Year 12 Single Scull 1000
B 2 8:05 Year 11 Single Scull 1000
C 3 8:10 Year 9 Single Scull 1000
D 4 8:15 Year 8 Quad Division 8 1000
E 5 8:20 Year 8 Quad Division 7 1000
F 6 8:25 Year 8 Quad Division 6 1000
G 7 8:30 Year 8 Quad Division 5 1000
H 8 8:35 Year 8 Quad Division 4 1000
I 9 8:40 Year 8 Quad Division 3 1000
J 10 8:45 Year 8 Quad Division 2 1000
K 11 8:50 Year 8 Quad Division 1 1000
L 12 8:55 Year 10 Single Scull 1000
M 13 9:00 BREAK
N 14 9:05 Year 9 Quad Division 6 1000
O 15 9:10 Year 9 Quad Division 5 1000
P 16 9:15 Year 9 Quad Division 4 1000
Q 17 9:20 Year 9 Quad Division 3 1000
R 18 9:25 Year 9 Quad Division 2 1000
S 19 9:30 Year 9 Quad Division 1 1000
T 20 9:35 Year 8 Single Scull 1000
U 21 9:45 Sen Coxed Eight Division 3 2000
V 22 9:50 Sen Coxed Eight Division 2 2000
W 23 9:55 Open Coxed Eight 2000
X 24 10:05 Senior Coxed Four 1500
Y 25 10:10 Year 10 Quad Division 5 1500
Z 26 10:15 Year 10 Quad Division 4 1500
A 27 10:20 Year 10 Quad Division 3 1500
B 28 10:25 Year 10 Quad Division 2 1500
C 29 10:30 Year 10 Quad Division 1 1500
D 30 10:40 Year 8 Quad Division 8 1000
E 31 10:45 Year 8 Quad Division 7 1000
F 32 10:50 Year 8 Quad Division 6 1000
G 33 10:55 Year 8 Quad Division 5 1000
H 34 11:00 Year 8 Quad Division 4 1000
I 35 11:05 Year 8 Quad Division 3 1000
J 36 11:10 Year 8 Quad Division 2 1000
K 37 11:15 Year 8 Quad Division 1 1000
11:20
11:25
L 38 11:30 Year 9 Quad Division 6 1000
M 39 11:35 Year 9 Quad Division 5 1000
N 40 11:40 Year 9 Quad Division 4 1000
O 41 11:45 Year 9 Quad Division 3 1000
P 42 11:50 Year 9 Quad Division 2 1000
Q 43 11:55 Year 9 Quad Division 1 1000
R 44 12:05 Sen Coxed Eight Division 3 2000
S 45 12:10 Sen Coxed Eight Division 2 2000
T 46 12:15 Open Coxed Eight 2000
U 47 12:25 Senior Coxed Four 1500
V 48 12:30 Year 10 Quad Division 5 1500
W 49 12:35 Year 10 Quad Division 4 1500
X 50 12:40 Year 10 Quad Division 3 1500
Y 51 12:45 Year 10 Quad Division 2 1500
Z 52 12:50 Year 10 Quad Division 1 1500

BSRA Regatta venue and location 

Queensland State Rowing centre (QSRC) at Wyaralong Dam.

Parking information on the VENUE page for QSRC at Wyaralong page and indicated on the maps side.

Car parking is available and host schools use it as fundraiser. Please support this initiative.

Shuttle bus services will pick up and drop off to car parking areas. There are only a few disabled car spaces available please contact the BSRA for information Rachael@bsra.org.au. There is a drop off area for disabled access as required.

Remember: NO DOGS

Training rows are permitted at QSRC on and around the course only as per the map above. Please advise your crews that going past the start line will compromise supervision and therefore they are required to stay within the visibility of officials.

Rowing Queensland (RQ) are the Regatta providers for the BSRA competition season.